HOA Statistics
The following Homeowners Association Statistics have been compiled from various sources and are focused on homes in West Cary near Rt 55 and High House Road.
| Subdivision | Annual Dues | # of Homes | Estimated Budget |
|---|---|---|---|
| Brookstone | $460 | 394 | $181240 |
| Tatton Place | $255 | 130 | $33150 |
| Devereaux | $480 | ||
| Highcroft | $480 | 300 | $144000 |
| Upchurch Farms | $420 | 279 | $117180 |
| Landsdowne | $264 | ||
| Ashley Woods | $204 | 135 | $27540 |
| Chesney Glen | $144 | 78 | $11232 |
| Park Village | $440 | 605 | $266200 |
| Whitebridge | $512 | 110 | $56320 |
| Stonecrest | $420 | 59 | $24780 |
| Westpark | $600 | 320 | $19200 |
| Somerset | $500 | ||
| Berkeley | $160 | ||
| Riggsbee Farm | $552 | 230 | $126960 |
